DOUBLE TWISTED H.T. POLYESTER ROPE

DOUBLE TWISTED H.T. POLYESTER ROPE

Construction: 3 strand rope.
Composition: high tenacity (H.T.) 100% polyester fibre
Features: double twisted (single twist for diameters 3-4-5 mm). UV rays-resistant. Excellent breaking strength, very low elongation capacity. This product has a breaking tensile strength higher than 40% compared with the M.T. rope. Easy to splice.
Finishing options: splice on stainless steel thimble or loop; protection with leather or nylon band with Velcro.
Class: sinking.
Colour: white, black, blue navy, grey, burgundy (upon request also red, yellow, royal light blue, English green and gold).
Applications: suitable for anchoring and heavy mooring. Also for heavy loads and technical works. To be used for lifting load and industrial anchoring. Excellent results for any use.

white black blue grey burgundy diameter Ø mm packaging m MBL Kg weight gr/m
                 
145003 145103 145203 145303 145403 3 1.000 210 11
145004 145104 145204 145304 145404 4 1.000 295 15
145005 145105 145205 145305 145405 5 500 400 20
145006 145106 145206 145306 145406 6 200 565 30
145008 145108 145208 145308 145408 8 200 1.020 51
145010 145110 145210 145310 145410 10 200 1.590 71
145012 145112 145212 145312 145412 12 200 2.270 116
145014 145114 145214 145314 145414 14 200 3.180 135
145016 145116 145216 145316 145416 16 100/200 4.060 185
145018 145118 145218 145318 145418 18 100/200 5.080 223
145020 145120 145220 145320 145420 20 100 6.350 320
145022 145122 145222 145322 145422 22 100 7.620 350
145024 145124 145224 145324 145424 24 100 9.140 419
145026 145126 145226 145326 145426 26 100 10.670 525
145028 145128 145228 145328 145428 28 100 12.200 600
145030 145130 145230 145330 145430 30 100 13.950 700
145032 145132 145232 145332 145432 32 100 15.700 750
145034 145134 145234 145334 145434 34 100 17.500 930
145036 145136 145236 145336 145436 36 100 19.300 1.040
145038 145138 145238 145338 145438 38 100 21.600 1.160
145040 145140 145240 145340 145440 40 100 23.900 1.280
145042 145142 145242 145342 145442 42 100 26.150 1.425
145044 145144 145244 145344 145444 44 100 28.400 1.550
145050 50 100 33.500 2.000
145060 60 100 49.800 2.880

For max length producible in one piece see page 114 of catalog 2021.

Specification to be used as guideline only. PLAM reserves the right to make modification without prior notice.

COLOURS ON REQUEST

English green gold red yellow royal light blue diameter Ø mm packaging mt MBL Kg weight gr/m
145503 145603 145703 145803 145903 3 1.000 210 11
145504 145604 145704 145804 145904 4 1.000 295 15
145505 145605 145705 145805 145905 5 500 400 20
145506 145606 145706 145806 145906 6 200 565 30
145508 145608 145708 145808 145908 8 200 1.020 51
145510 145610 145710 145810 145910 10 200 1.590 71
145512 145612 145712 145812 145912 12 200 2.270 116
145514 145614 145714 145814 145914 14 200 3.180 135
145516 145616 145716 145816 145916 16 100/200 4.060 185
145518 145618 145718 145818 145918 18 100/200 5.080 223
145520 145620 145720 145820 145920 20 100 6.350 320
145522 145622 145722 145822 145922 22 100 7.620 350
145524 145624 145724 145824 145924 24 100 9.140 419
145526 145626 145726 145826 145926 26 100 10.670 525
145528 145628 145728 145828 145928 28 100 12.200 600
145530 145630 145730 145830 145930 30 100 13.950 700
145532 145632 145732 145832 145932 32 100 15.700 750
145534 145634 145734 145834 145934 34 100 17.500 930
145536 145636 145736 145836 145936 36 100 19.300 1.040
145538 145638 145738 145838 145938 38 100 21.600 1.160
145540 145640 145740 145840 145940 40 100 23.900 1.280
145542 145642 145742 145842 145942 42 100 26.150 1.425
145544 145644 145744 145844 145944 44 100 28.400 1.550

Non stock service product. Minimum order quantity required.

For max length producible in one piece see page 114 of catalog 2021.

Specification to be used as guideline only. PLAM reserves the right to make modification without prior notice.