DYNAPROTECT PLUS HMPE BRAID

DYNAPROTECT PLUS HMPE BRAID

Construction: braid – cover 12 plait; without core.
Composition: 100% high modulus polyethylene fibre (HMPE), with protective impregnation grey colour polyurethane resin.
Features: without core, very light, high tenacity, almost inextensible, easy to splice.
Elongation: from 0.4% to 0.5% at a working load of 20% of the breaking load.
Class: floating.
Colour: grey (other colours on request).
Applications: sheet, halyard and rigging for sailing race, boom vang, cable for boat’s crane and motor vehicle winches. 1000/2000 mt coils without sealing for glider’s towing winches. Static bracing and static tests for agronomist.

grey diameter Ø mm packaging m MBL Kg weight gr/m
821003 3 200 915 5
821004 4 200 1.395 9
821005 5 200 2.445 15
821006 6 200 3.770 23
821008 8 200 6.625 40
821010 10 100 10.400 61
821012 12 100 14.985 87
821014 14 100 20.390 117
821016 16 100 26.510 151
821018 18 100 31.610 190
821020 20 100 38.745 230
821022 22 100 45.885 280
821024 24 100 53.025 330
821026 26 100 61.180 380
821028 28 100 69.340 450
821030 30 100 78.515 510
821032 32 100 88.715 580
821034 34 100 97.890 650
821036 36 100 106.050 720
821038 38 * 118.285 800
821040 40 * 128.480 890
821042 42 * 135.620 980
821044 44 * 148.875 1.070
821046 46 * 163.150 1.160
821048 48 * 173.350 1.260
821050 50 * 187.115 1.370
821052 52 * 200.880 1.480
821056 56 * 230.455 1.710
821060 60 * 257.985 1.950
821064 64 * 289.595 2.221
821068 68 * 323.250 2.480
821072 72 * 358.940 2.780
821076 76 * 396.665 3.090
821080 80 * 438.475 3.430
821084 84 * 484.365 3.620
821088 88 * 530.250 4.170
821096 96 * 630.180 4.960
821104 104 * 722.975 5.860

Specification to be used as guideline only. PLAM reserves the right to make modification without prior notice.